<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="0.92">
<channel>
	<title>Forex and Stocks</title>
	<link>http://getarticlesfree.com/Forex-Stocks</link>
	<description>Online Forex Trading, Stocks News, Market Research and Analysis, Real time forex quotes, charts, news, market overview…</description>
	<lastBuildDate>Tue, 18 Aug 2009 06:13:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Sterling Falls in Currency Trading</title>
		<description>Cable heads lower in forex trading, following equities collapseToday, it appears that risk appetite is on the run in forex trading. The realization that the economic recovery probably won't take the form of a V has prompted many investors to re-evaluate their current positions. This is resulting in a rather ...</description>
		<link>http://getarticlesfree.com/Forex-Stocks/sterling-falls-in-currency-trading/</link>
			</item>
	<item>
		<title>Risk Appetite Suffers Huge Blow Today in Forex Trading</title>
		<description>Currency trading on the FX marketRisk appetite is taking a pounding today in forex trading on the currency market. With investors realizing that a V-shaped economic recovery isn't going to happen (many economists and analysts think it will be U-shaped), risk appetite is falling out of favor. Indeed, in currency ...</description>
		<link>http://getarticlesfree.com/Forex-Stocks/risk-appetite-suffers-huge-blow-today-in-forex-trading/</link>
			</item>
	<item>
		<title>Vote for GFT in 2009 Shares Awards</title>
		<description>We wanted to let you know that the 2009 Shares Awards are just around the cornerThe time has come to vote for the 2009 Shares Awards, which GFT has managed win every year since 2006&#8211;the year we launched our CFD and spread betting facilities in United Kingdom. We ask that ...</description>
		<link>http://getarticlesfree.com/Forex-Stocks/vote-for-gft-in-2009-shares-awards/</link>
			</item>
	<item>
		<title>Cable Decouples from Risk Appetite</title>
		<description>Sterling in currency tradingOne of the more interesting developments over the past few days has been the decoupling of the cable from risk appetite. Instead, the sterling in currency trading has been based more on U.K. fundamentals. This might be the reason that today's quantitative easing announcement from the Bank ...</description>
		<link>http://getarticlesfree.com/Forex-Stocks/cable-decouples-from-risk-appetite/</link>
			</item>
	<item>
		<title>Will the U.S. Dollar Rally in Currency Trading?</title>
		<description>Forex trading forecast sees possible bounce for greenbackThe U.S. dollar may see a rally in currency trading on the FX market, thanks to stumbling equities. Right now, the U.S. dollar is gaining against the euro in forex trading, and it looks as though the sterling's recent rally against the dollar ...</description>
		<link>http://getarticlesfree.com/Forex-Stocks/will-the-us-dollar-rally-in-currency-trading/</link>
			</item>
	<item>
		<title>Britain Expands Quantitative Easing Program</title>
		<description>Sterling drops in forex trading on announcementToday, while announcing that the interest rate will remain steady at 0.5%, the Bank of England also announced that it will expand its quantitative easing program. This comes as a shock, since the last two decisions were accompanied by a staid resolve to keep ...</description>
		<link>http://getarticlesfree.com/Forex-Stocks/britain-expands-quantitative-easing-program/</link>
			</item>
	<item>
		<title>Job Losses Continue</title>
		<description>Latest payroll data shows 371,000 jobs cut in JulyJob losses continue in the U.S. economy. In the month of July, reports the latest ADP data, the U.S. economy shed 371,000 jobs. While this is still high in terms of job loss, it is still the smallest unemployment increase in nine ...</description>
		<link>http://getarticlesfree.com/Forex-Stocks/job-losses-continue/</link>
			</item>
	<item>
		<title>USD/JPY Forex Forecast</title>
		<description>Forex trading with U.S. dollar and Japanese yenThe USD/JPY forex forecast looks to be heading lower for the future. Weakness in the U.S. dollar against the Japanese yen in currency trading is becoming evident. Concerns about the U.S. dollar remain, as do concerns about the global economy. Recovery is expected ...</description>
		<link>http://getarticlesfree.com/Forex-Stocks/usdjpy-forex-forecast/</link>
			</item>
	<item>
		<title>FOREX  Affiliate  Program.</title>
		<description>  AFFILIATE PROGRAMHave a list of clients or subscribers who would like totrade the FOREX? ~ the hottest, sexiest, most investor-friendly trading market in town!Up to $148 for every customer you send .You can promote a proven, unique, high-impact educationalproduct line with excellent marketing.Just go to ...   ...</description>
		<link>http://getarticlesfree.com/Forex-Stocks/forex-affiliate-program-4/</link>
			</item>
	<item>
		<title>Smile [Flickr]</title>
		<description>Tril posted a photo:Read More... [Source: Forex Trading] </description>
		<link>http://getarticlesfree.com/Forex-Stocks/smile-flickr-3/</link>
			</item>
</channel>
</rss>

